Cable assemblies for commercial space applications must be able to endure extreme conditions. Subjected to 30 Mrads of radiation and temperatures anywhere between -90°C to 150°C, cable assemblies must withstand these conditions. As the exploration of space increases, availability of cable assemblies fit for commercial space applications becomes an increasing concern.
Times Microwave Systems has a strong heritage of manufacturing cable assemblies for space applications that is now being put to use for commercial space. With 100% visual inspection and baseline electrical performance (IL, VWSR), Times Microwave Systems is well suited to providing cable assemblies for commercial space applications.
Times Microwave Systems has an extensive heritage building cable assemblies for space applications. Our commercial space cable assemblies are designed with low outgassing materials (per ASTM E595) and vented connectors, if applicable. With Class 100,000 cleanroom manufacturing, our cable assemblies are optimized for the lowest attenuation, radiation resistance, ultra stable performance with flexure, and phase stable performance over temperature.
If you'd like more information on Commercial Space, or to discuss the specifics of an application with an expert, let us know!
MaxGain® Assemblies are high-performance, ultra-low-loss microwave coaxial cables. Built with our unique spiral outer conductor technology, this light-weight cable is a reliable, high frequency interconnect solution.
MGS130-2.4M2.4M-0.3M | Max Gain Space 130 2.4 (m) to 2.4 (m) 0.3 Meter Assembly | 0.3 |
MGS130-2.4M2.4M-0.5M | Max Gain Space 130 2.4 (m) to 2.4 (m) 0.5 Meter Assembly | 0.5 |
MGS130-2.4M2.4M-1.0M | Max Gain Space 130 2.4 (m) to 2.4 (m) 1.0 Meter Assembly | 1.0 |
MGS130-2.4M2.4M-1.5M | Max Gain Space 130 2.4 (m) to 2.4 (m) 1.5 Meter Assembly | 1.5 |
MGS160-KMKM-0.5M | Max Gain Space 160 2.92 (m) to 2.92 (m) 0.5 Meter Assembly | 0.5 |
MGS160-KMKM-1.0M | Max Gain Space 160 2.92 (m) to 2.92 (m) 1.0 Meter Assembly | 1.0 |
MGS160-KMKM-1.5M | Max Gain Space 160 2.92 (m) to 2.92 (m) 1.5 Meter Assembly | 1.5 |
MGS160-KMKM-2.0M | Max Gain Space 160 2.92 (m) to 2.92 (m) 2.0 Meter Assembly | 2.0 |
MGS160-SMSM-0.5M | Max Gain Space 160 SMA (m) to SMA (m) 0.5 Meter Assembly | 0.5 |
MGS160-SMSM-1.0M | Max Gain Space 160 SMA (m) to SMA (m) 1.0 Meter Assembly | 1.0 |
MGS160-SMSM-1.5M | Max Gain Space 160 SMA (m) to SMA (m) 1.5 Meter Assembly | 1.5 |
MGS160-SMSM-2.0M | Max Gain Space 160 SMA (m) to SMA (m) 2.0 Meter Assembly | 2.0 |
MGS200-KMKM-0.5M | Max Gain Space 200 2.92 (m) to 2.92 (m) 0.5 Meter Assembly | 0.5 |
MGS200-KMKM-1.0M | Max Gain Space 200 2.92 (m) to 2.92 (m) 1.0 Meter Assembly | 1.0 |
MGS200-KMKM-2.0M | Max Gain Space 200 2.92 (m) to 2.92 (m) 2.0 Meter Assembly | 2.0 |
MGS200-KMKM-2.5M | Max Gain Space 200 2.92 (m) to 2.92 (m) 2.5 Meter Assembly | 2.5 |
MGS200-SMSM-0.5M | Max Gain Space 200 SMA (m) to SMA (m) 0.5 Meter Assembly | 0.5 |
MGS200-SMSM-1.0M | Max Gain Space 200 SMA (m) to SMA (m) 1.0 Meter Assembly | 1.0 |
MGS200-SMSM-2.0M | Max Gain Space 200 SMA (m) to SMA (m) 2.0 Meter Assembly | 2.0 |
MGS200-SMSM-2.5M | Max Gain Space 200 SMA (m) to SMA (m) 2.5 Meter Assembly | 2.5 |
MGS300-SMSM-1.0M | Max Gain Space 300 SMA (m) to SMA (m) 1.0 Meter Assembly | 1.0 |
MGS300-SMSM-2.0M | Max Gain Space 300 SMA (m) to SMA (m) 2.0 Meter Assembly | 2.0 |
MGS300-SMSM-2.5M | Max Gain Space 300 SMA (m) to SMA (m) 2.5 Meter Assembly | 2.5 |
MGS300-SMSM-3.0M | Max Gain Space 300 SMA (m) to SMA (m) 3.0 Meter Assembly | 3.0 |
InstaBend® are flexible, coaxial microwave assemblies designed for interconnects between RF circuit cards, modules and enclosure panels. The cable can be formed very closely behind the connector, simplifying cable routing.
IBS047-KMKM-4.0IN | Instabend Space 047 2.92 (m) to 2.92 (m) 4" Assembly | 4.0 |
IBS047-KMKM-6.0IN | Instabend Space 047 2.92 (m) to 2.92 (m) 6" Assembly | 6.0 |
IBS047-KMKM-8.0IN | Instabend Space 047 2.92 (m) to 2.92 (m) 8" Assembly | 8.0 |
IBS047-KMKM-10.0IN | Instabend Space 047 2.92 (m) to 2.92 (m) 10" Assembly | 10.0 |
IBS047-KMKM-12.0IN | Instabend Space 047 2.92 (m) to 2.92 (m) 12" Assembly | 12.0 |
IBS047-SMSM-4.0IN | Instabend Space 047 SMA (m) to SMA (m) straight 4" Assembly | 4.0 |
IBS047-SMSM-6.0IN | Instabend Space 047 SMA (m) to SMA (m) straight 6" Assembly | 6.0 |
IBS047-SMSM-8.0IN | Instabend Space 047 SMA (m) to SMA (m) straight 8" Assembly | 8.0 |
IBS047-SMSM-10.0IN | Instabend Space 047 SMA (m) to SMA (m) straight 10" Assembly | 10.0 |
IBS047-SMSM-12.0IN | Instabend Space 047 SMA (m) to SMA (m) straight 12" Assembly | 12.0 |
IBS086-KMKM-6.0IN | Instabend Space 086 2.92 (m) to 2.92 (m) 6" Assembly | 6.0 |
IBS086-KMKM-8.0IN | Instabend Space 086 2.92 (m) to 2.92 (m) 8" Assembly | 8.0 |
IBS086-KMKM-10.0IN | Instabend Space 086 2.92 (m) to 2.92 (m) 10" Assembly | 10.0 |
IBS086-KMKM-12.0IN | Instabend Space 086 2.92 (m) to 2.92 (m) 12" Assembly | 12.0 |
IBS086-SMSM-6.0IN | Instabend Space 086 SMA (m) to SMA (m) straight 6" Assembly | 6.0 |
IBS086-SMSM-8.0IN | Instabend Space 086 SMA (m) to SMA (m) straight 8" Assembly | 8.0 |
IBS086-SMSM-10.0IN | Instabend Space 086 SMA (m) to SMA (m) straight 10" Assembly | 10.0 |
IBS086-SMSM-12.0IN | Instabend Space 086 SMA (m) to SMA (m) straight 12" Assembly | 12.0 |
Is a low-loss, highly flexible, foam-core micro coaxial cable. Originally designed for space satellite programs, this high-performance cable has many applications across multiple markets. It has a broad frequency range and strong durability making it ideal for medical, test equipment, and many other RF applications.
IBPS047-KMKM-4.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (m) straight 4" Assembly | 4.0 |
IBPS047-KMKM-6.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (m) straight 6" Assembly | 6.0 |
IBPS047-KMKM-8.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (m) straight 8" Assembly | 8.0 |
IBPS047-KMKM-10.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (m) straight 10" Assembly | 10.0 |
IBPS047-KMKM-12.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (m) straight 12" Assembly | 12.0 |
IBPS047-KMKF-4.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (f) straight 4" Assembly | 4.0 |
IBPS047-KMKF-6.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (f) straight 6" Assembly | 6.0 |
IBPS047-KMKF-8.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (f) straight 8" Assembly | 8.0 |
IBPS047-KMKF-10.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (f) straight 10" Assembly | 10.0 |
IBPS047-KMKF-12.0IN | Instabend Space Phase Stable 047 2.92 (m) to 2.92 (f) straight 12" Assembly | 12.0 |
IBPS047-SMSM-4.0IN | Instabend Space Phase Stable 047 SMA (m) to SMA (m) straight 4" Assembly | 4.0 |
IBPS047-SMSM-6.0IN | Instabend Space Phase Stable 047 SMA (m) to SMA (m) straight 6" Assembly | 6.0 |
IBPS047-SMSM-8.0IN | Instabend Space Phase Stable 047 SMA (m) to SMA (m) straight 8" Assembly | 8.0 |
IBPS047-SMSM-10.0IN | Instabend Space Phase Stable 047 SMA (m) to SMA (m) straight 10" Assembly | 10.0 |
IBPS047-SMSM-12.0IN | Instabend Space Phase Stable 047 SMA (m) to SMA (m) straight 12" Assembly | 12.0 |
IBPS092-KMKM-6.0IN | Instabend Space Phase Stable 092 2.92 (m) to 2.92 (m) 6" Assembly | 6.0 |
IBPS092-KMKM-8.0IN | Instabend Space Phase Stable 092 2.92 (m) to 2.92 (m) 8" Assembly | 8.0 |
IBPS092-KMKM-10.0IN | Instabend Space Phase Stable 092 2.92 (m) to 2.92 (m) 10" Assembly | 10.0 |
IBPS092-KMKM-12.0IN | Instabend Space Phase Stable 092 2.92 (m) to 2.92 (m) 12" Assembly | 12.0 |
IBPS092-SMPMFRASMPMFRA-4.0IN | Instabend Space Phase Stable 092 SMPM RA (f) to SMPM RA (f) straight 4" Assembly | 4.0 |
IBPS092-SMPMFRASMPMFRA-6.0IN | Instabend Space Phase Stable 092 SMPM RA (f) to SMPM RA (f) straight 6" Assembly | 6.0 |
IBPS092-SMPMFRASMPMFRA-8.0IN | Instabend Space Phase Stable 092 SMPM RA (f) to SMPM RA (f) straight 8" Assembly | 8.0 |
IBPS092-SMPMFRASMPMFRA-10.0IN | Instabend Space Phase Stable 092 SMPM RA (f) to SMPM RA (f) straight 10" Assembly | 10.0 |
IBPS092-SMPMFRASMPMFRA-12.0IN | Instabend Space Phase Stable 092 SMPM RA (f) to SMPM RA (f) straight 12" Assembly | 12.0 |
IBPS092-SMSM-6.0IN | Instabend Space Phase Stable 092 SMA (m) to SMA (m) straight 6" Assembly | 6.0 |
IBPS092-SMSM-8.0IN | Instabend Space Phase Stable 092 SMA (m) to SMA (m) straight 8" Assembly | 8.0 |
IBPS092-SMSM-10.0IN | Instabend Space Phase Stable 092 SMA (m) to SMA (m) straight 10" Assembly | 10.0 |
IBPS092-SMSM-12.0IN | Instabend Space Phase Stable 092 SMA (m) to SMA (m) straight 12" Assembly | 12.0 |
When choosing a cable assembly for a commercial space application, it is important to keep these factors in mind:
Both PTFE and TF4® dielectric cables are fit for commercial space applications, but each dielectric has their place depending on the requirements of the specific use case.
PTFE stands for Polytetrafluoroethylene. PTFE has a high melting point along with its excellent dielectric properties, making it ideal for many microwave applications. However, around 19ºC, PTFE exhibits a non-linear change in phase. Known as the “knee,” this change in phase is problematic for applications where phase stability is crucial.
Times Microwave Systems’ proprietary fluorocarbon dielectric, TF4®, addresses the issues presented by PTFE in terms of phase stability over temperature. TF4 eliminates the non-linear phase performance that occurs between 15 to 25ºC.
InstaBend® cables can bend not only in the middle of the cable, but also right behind behind the connector. As replacements for small semi-rigid cables, InstaBend allows for flexibility of routing in tight spaces.
Interested in receiving email newsletters and other updates from Times? Subscribe now!